Future Prices
| Name | Contract | Last | Change |
|---|---|---|---|
| Corn | ZCH25 (Mar ’25) | 491-6 | -3-4 |
| Corn | ZCK25 (May ’25) | 504-2 | -3-2 |
| Corn | ZCN25 (Jul ’25) | 507-4 | -3-2 |
| Soybean | ZSH25 (Mar ’25) | 1054-4 | -6-0 |
| Soybean | ZSK25 (May ’25) | 1069-4 | -6-2 |
| Soybean | ZSN25 (Jul ’25) | 1083-6 | -6-2 |
| Wheat | ZWH25 (Mar ’25) | 584-4 | -3-2 |
| Wheat | ZWK25 (May ’25) | 596-0 | -2-6 |
| Wheat | ZWN25 (Jul ’25) | 607-0 | -3-0 |
| CME Cotton #2 | KGH25 (Mar ’25) | 0.6603s | -0.0001 |
| CME Cotton #2 | KGK25 (May ’25) | 0.6722s | +0.0002 |
| CME Cotton #2 | KGN25 (Jul ’25) | 0.6837s | +0.0003 |
| Rough Rice | ZRH25 (Mar ’25) | 13.710 | +0.060 |
| Rough Rice | ZRK25 (May ’25) | 13.900 | +0.095 |
| Rough Rice | ZRN25 (Jul ’25) | 14.020s | +0.100 |













