
Open Cash | Corn Change | Price | Beans Change | Price |
Tri-County Grain in Eldon (641) 652-7892 | Down 6 | $5.42 | Down 15 | $16.16 |
DFS Grain in Oskaloosa (641) 673-9731 | Down 6 | $7.57 | Down 13 | $15.82 |
Stockport Elevator (319) 796-2157 | Down 5 | $7.55 | Down 12 | $16.48 |
Cargill Eddyville +1(800) 515-1105 Ext. 2 | Down 7 | $7.70 | ||
Heartland Co op – Fairfield (641) 469-3769 | Down 5 | $7.62 | Down 12 | $16.18 |
Click here for the latest Grain Reports from the Chicago Board of Trade (CBOT)