Open Cash | Corn Change | Price | Beans Change | Price |
Tri-County Grain in Eldon (641) 652-7892 | Up 3 | $3.92 | Down 3 | $9.72 |
DFS Grain in Oskaloosa (641) 673-9731 | Up 3 | $4.11 | Down 3 | $9.58 |
Stockport Elevator (319) 796-2157 | Up 3 | $4.04 | Down 2 | $9.86 |
Heartland Co op – Fairfield (641) 469-3769 | Up 4 | $4.04 | Down 6 | $9.59 |
Cargill Eddyville +1(800) 515-1105 Ext. 2 | Up 2 | $4.30 | N/A | N/A |
Click here for the latest Grain Reports from the Chicago Board of Trade (CBOT)