| Name | Contract | Last | Change |
|---|---|---|---|
| Corn | ZCH25 (Mar ’25) | 476-2 | +1-6 |
| Corn | ZCK25 (May ’25) | 485-6 | +1-0 |
| Corn | ZCN25 (Jul ’25) | 489-6 | +0-6 |
| Soybean | ZSH25 (Mar ’25) | 1048-4 | +1-0 |
| Soybean | ZSK25 (May ’25) | 1061-4 | +0-2 |
| Soybean | ZSN25 (Jul ’25) | 1073-0 | +0-4 |
| Wheat | ZWH25 (Mar ’25) | 544-4 | -1-6 |
| Wheat | ZWK25 (May ’25) | 556-4 | -1-6 |
| Wheat | ZWN25 (Jul ’25) | 567-0 | -1-4 |
| CME Cotton #2 | KGH25 (Mar ’25) | 0.6750s | -0.0014 |
| CME Cotton #2 | KGK25 (May ’25) | 0.6870s | -0.0017 |
| CME Cotton #2 | KGN25 (Jul ’25) | 0.6972s | -0.0021 |
| Rough Rice | ZRH25 (Mar ’25) | 14.735 | +0.010 |
| Rough Rice | ZRK25 (May ’25) | 14.820 | -0.025 |
| Rough Rice | ZRN25 (Jul ’25) | 15.000s | +0.185 |
SEE NEWS FROM YOUR STATE













