RE PRICES
| Name | Contract | Last | Change |
|---|---|---|---|
| Corn | ZCH25 (Mar ’25) | 484-2s | +9-6 |
| Corn | ZCK25 (May ’25) | 493-0s | +10-0 |
| Corn | ZCN25 (Jul ’25) | 494-2s | +8-2 |
| Soybean | ZSH25 (Mar ’25) | 1034-0s | +15-0 |
| Soybean | ZSK25 (May ’25) | 1044-6s | +13-2 |
| Soybean | ZSN25 (Jul ’25) | 1055-2s | +12-4 |
| Wheat | ZWH25 (Mar ’25) | 538-6s | +1-2 |
| Wheat | ZWK25 (May ’25) | 550-6s | +1-2 |
| Wheat | ZWN25 (Jul ’25) | 560-4s | +1-0 |
| CME Cotton #2 | KGH25 (Mar ’25) | 0.6760s | +0.0087 |
| CME Cotton #2 | KGK25 (May ’25) | 0.6863s | +0.0078 |
| CME Cotton #2 | KGN25 (Jul ’25) | 0.6962s | +0.0074 |
| Rough Rice | ZRH25 (Mar ’25) | 14.805s | +0.165 |
| Rough Rice | ZRK25 (May ’25) | 14.900s | +0.130 |
| Rough Rice | ZRN25 (Jul ’25) | 15.015s | +0.165 |













