| Name | Contract | Last | Change |
|---|---|---|---|
| Corn | ZCH25 (Mar ’25) | 486-6 | -3-0 |
| Corn | ZCK25 (May ’25) | 496-4 | -2-6 |
| Corn | ZCN25 (Jul ’25) | 498-2 | -2-4 |
| Soybean | ZSH25 (Mar ’25) | 1054-2 | -11-2 |
| Soybean | ZSK25 (May ’25) | 1067-2 | -10-4 |
| Soybean | ZSN25 (Jul ’25) | 1078-2 | -10-2 |
| Wheat | ZWH25 (Mar ’25) | 549-0 | -5-0 |
| Wheat | ZWK25 (May ’25) | 562-6 | -5-0 |
| Wheat | ZWN25 (Jul ’25) | 573-2 | -5-0 |
| CME Cotton #2 | KGH25 (Mar ’25) | 0.6747s | +0.0033 |
| CME Cotton #2 | KGK25 (May ’25) | 0.6854s | +0.0026 |
| CME Cotton #2 | KGN25 (Jul ’25) | 0.6964s | +0.0027 |
| Rough Rice | ZRH25 (Mar ’25) | 14.815 | -0.035 |
| Rough Rice | ZRK25 (May ’25) | 14.965s | +0.025 |
| Rough Rice | ZRN25 (Jul ’25) | 15.085s | +0.020 |













