Future Prices
| Name | Contract | Last | Change |
|---|---|---|---|
| Corn | ZCH25 (Mar ’25) | 491-0 | +2-2 |
| Corn | ZCK25 (May ’25) | 501-0 | +1-2 |
| Corn | ZCN25 (Jul ’25) | 503-4 | unch |
| Soybean | ZSH25 (Mar ’25) | 1058-0 | -0-2 |
| Soybean | ZSK25 (May ’25) | 1071-6 | -1-0 |
| Soybean | ZSN25 (Jul ’25) | 1085-4 | -1-4 |
| Wheat | ZWH25 (Mar ’25) | 564-4 | -2-2 |
| Wheat | ZWK25 (May ’25) | 576-2 | -2-2 |
| Wheat | ZWN25 (Jul ’25) | 587-4 | -2-6 |
| CME Cotton #2 | KGH25 (Mar ’25) | 0.6604s | +0.0016 |
| CME Cotton #2 | KGK25 (May ’25) | 0.6711s | +0.0007 |
| CME Cotton #2 | KGN25 (Jul ’25) | 0.6822s | -0.0001 |
| Rough Rice | ZRH25 (Mar ’25) | 13.685 | -0.045 |
| Rough Rice | ZRK25 (May ’25) | 13.785 | -0.110 |
| Rough Rice | ZRN25 (Jul ’25) | 14.035s | -0.100 |












