Future Prices
| Name | Contract | Last | Change |
|---|---|---|---|
| Corn | ZCH25 (Mar ’25) | 482-0 | -8-2 |
| Corn | ZCK25 (May ’25) | 493-4 | -8-0 |
| Corn | ZCN25 (Jul ’25) | 496-6 | -7-4 |
| Soybean | ZSH25 (Mar ’25) | 1038-2 | -5-6 |
| Soybean | ZSK25 (May ’25) | 1054-0 | -5-6 |
| Soybean | ZSN25 (Jul ’25) | 1069-2 | -5-2 |
| Wheat | ZWH25 (Mar ’25) | 557-0 | -9-4 |
| Wheat | ZWK25 (May ’25) | 569-4 | -9-4 |
| Wheat | ZWN25 (Jul ’25) | 580-6 | -9-6 |
| CME Cotton #2 | KGH25 (Mar ’25) | 0.6627s | -0.0039 |
| CME Cotton #2 | KGK25 (May ’25) | 0.6754s | -0.0026 |
| CME Cotton #2 | KGN25 (Jul ’25) | 0.6874s | -0.0022 |
| Rough Rice | ZRH25 (Mar ’25) | 13.990 | +0.055 |
| Rough Rice | ZRK25 (May ’25) | 14.070s | -0.150 |
| Rough Rice | ZRN25 (Jul ’25) | 14.195s | -0.145 |













