FUTURE PRICES
| Name | Contract | Last | Change |
|---|---|---|---|
| Corn | ZCH25 (Mar ’25) | 487-2 | +3-0 |
| Corn | ZCK25 (May ’25) | 496-2 | +3-2 |
| Corn | ZCN25 (Jul ’25) | 497-2 | +3-0 |
| Soybean | ZSH25 (Mar ’25) | 1052-0 | +18-0 |
| Soybean | ZSK25 (May ’25) | 1061-4 | +16-6 |
| Soybean | ZSN25 (Jul ’25) | 1071-2 | +16-0 |
| Wheat | ZWH25 (Mar ’25) | 547-0 | +8-2 |
| Wheat | ZWK25 (May ’25) | 558-4 | +7-6 |
| Wheat | ZWN25 (Jul ’25) | 567-6 | +7-2 |
| CME Cotton #2 | KGH25 (Mar ’25) | 0.6760s | +0.0087 |
| CME Cotton #2 | KGK25 (May ’25) | 0.6863s | +0.0078 |
| CME Cotton #2 | KGN25 (Jul ’25) | 0.6962s | +0.0074 |
| Rough Rice | ZRH25 (Mar ’25) | 14.850 | +0.045 |
| Rough Rice | ZRK25 (May ’25) | 14.995 | +0.095 |
| Rough Rice | ZRN25 (Jul ’25) | 15.015s | +0.165 |











