| Name | Contract | Last | Change |
|---|---|---|---|
| Corn | ZCH25 (Mar ’25) | 470-4 | +14-4 |
| Corn | ZCK25 (May ’25) | 479-2 | +14-6 |
| Corn | ZCN25 (Jul ’25) | 481-4 | +13-4 |
| Soybean | ZSF25 (Jan ’25) | 1018-4 | +26-2 |
| Soybean | ZSH25 (Mar ’25) | 1023-4 | +24-4 |
| Soybean | ZSK25 (May ’25) | 1035-2 | +24-4 |
| Wheat | ZWH25 (Mar ’25) | 540-4 | +6-4 |
| Wheat | ZWK25 (May ’25) | 552-2 | +6-2 |
| Wheat | ZWN25 (Jul ’25) | 561-4 | +6-4 |
| CME Cotton #2 | KGH25 (Mar ’25) | 0.6850s | +0.0027 |
| CME Cotton #2 | KGK25 (May ’25) | 0.6968s | +0.0031 |
| CME Cotton #2 | KGN25 (Jul ’25) | 0.7075s | +0.0035 |
| Rough Rice | ZRF25 (Jan ’25) | 14.370 | +0.100 |
| Rough Rice | ZRH25 (Mar ’25) | 14.455 | +0.055 |
| Rough Rice | ZRK25 (May ’25) | 14.570s | +0.350 |
SEE NEWS FROM YOUR STATE













