| TEAM | RECORD | CONF. RECORD | GAMES BACK |
|---|---|---|---|
| New London | 14 – 0 | 11 – 0 | — |
| Notre Dame | 10 – 4 | 8 – 3 | 3.0 |
| WACO | 11 – 3 | 7 – 3 | 3.5 |
| West Burlington | 7 – 5 | 7 – 3 | 3.5 |
| Danville | 7 – 7 | 7 – 4 | 4.0 |
| Van Buren | 6 – 7 | 5 – 6 | 6.0 |
| Holy Trinity | 4 – 10 | 2 – 8 | 8.5 |
| Central Lee | 1 – 12 | 1 – 10 | 10.0 |
| Cardinal | 0 – 13 | 0 – 11 | 11.0 |
Home SEISC South Boys Basketball Standings




