TEAM | RECORD | CONF. RECORD | GAMES BACK |
---|---|---|---|
Albia | 20 – 5 | 7 – 1 | — |
E-B-F | 22 – 6 | 7 – 2 | 0.5 |
Clarke | 14 – 7 | 7 – 2 | 0.5 |
Centerville | 15 – 6 | 5 – 4 | 2.5 |
Knoxville | 10 – 10 | 4 – 4 | 3.0 |
Davis County | 5 – 15 | 1 – 8 | 6.5 |
Chariton | 2 – 14 | 0 – 8 | 7.0 |
Home South Central Conference Softball Standings