| TEAM | RECORD | CONF. RECORD | GAMES BACK |
|---|---|---|---|
| EBF | 9 – 2 | 8 – 0 | — |
| Knoxville | 7 – 6 | 6 – 2 | 2.0 |
| Chariton | 9 – 4 | 6 – 3 | 2.5 |
| Albia | 9 – 3 | 5 – 3 | 3.0 |
| Centerville | 4 – 8 | 3 – 5 | 5.0 |
| Davis County | 3 – 10 | 1 – 8 | 7.5 |
| Clarke | 0 – 11 | 0 – 8 | 8.0 |
Home South Central Conference Boys Basketball Standings




