
| Open Cash | Corn Change | Price | Beans Change | Price |
| Tri-County Grain in Eldon (641) 652-7892 | Up 6 | $4.38 | Up 6 | $10.00 |
| DFS Grain in Oskaloosa (641) 673-9731 | Up 6 | $4.58 | Up 6 | $9.87 |
| Stockport Elevator (319) 796-2157 | Up 6 | $4.46 | Up 6 | $10.09 |
| Heartland Co op – Fairfield (641) 469-3769 | Up 7 | $4.55 | Up 7 | $9.88 |
| Cargill Eddyville +1(800) 515-1105 Ext. 2 | Up 5 | $4.89 | N/A | N/A |
Click here for the latest Grain Reports from the Chicago Board of Trade (CBOT)



