TEAM | RECORD | CONF. RECORD | GAMES BACK |
---|---|---|---|
Wapello | 15 – 6 | 11 – 0 | — |
Louisa-Muscatine | 19 – 2 | 9 – 0 | 1.0 |
Highland | 12 – 3 | 7 – 1 | 2.5 |
WB/ND | 15 – 11 | 8 – 3 | 3.0 |
Pekin | 11 – 7 | 5 – 3 | 4.5 |
Central Lee | 13 – 13 | 5 – 3 | 4.5 |
New London | 7 – 7 | 5 – 3 | 4.5 |
Mediapolis | 8 – 8 | 5 – 5 | 5.5 |
Winfield-Mt. Union | 6 – 8 | 4 – 5 | 6.0 |
Iowa Mennonite | 3 – 6 | 3 – 5 | 6.5 |
Danville | 5 – 8 | 2 – 5 | 7.0 |
Van Buren | 4 – 13 | 3 – 8 | 8.0 |
Lone Tree | 2 – 11 | 2 – 8 | 8.5 |
Cardinal | 2 – 20 | 1 – 9 | 9.5 |
Columbus | 0 – 19 | 0 – 13 | 12.0 |
Home SEISC Softball Standings